Annual Reports & Evaluations

Annual Reports

FY23: July 1, 2022 – June 30, 2023
FY22: July 1, 2021 – June 30, 2022
FY21: July 1, 2020 – June 30, 2021
FY20: July 1, 2019 – June 30, 2020
FY19: July 1, 2018 – June 30, 2019
FY18: July 1, 2017 – June 20, 2018
FY17: July 1, 2016 – June 30, 2017
FY16: July 1, 2015 – June 30, 2016
FY15: July 1, 2014 – June 30, 2015
FY14: July 1, 2013 – June 30, 2014
FY13: July 1, 2012 – June 30, 2013
FY12: July 1, 2011 – June 30, 2012
FY11: July 1, 2010 – June 30, 2011
FY10: July 1, 2009 – June 30, 2010
FY09: July 1, 2008 – June 30, 2009
FY08: July 1, 2007 – June 30, 2008
FY07: July 1, 2006 – June 30, 2007
FY06: July 1, 2005 – June 30, 2006
FY05: July 1, 2004 – June 30, 2005
FY04: July 1, 2003 – June 30, 2004
FY03: July 1, 2002 – June 30, 2003
FY02: July 1, 2001 – June 30, 2002
FY01: July 1, 2000 – June 30, 2001
FY00: July 1, 1999 – June 30, 2000

 

 

MTI Program Evaluations, Biennial

2016 Comprehensive Evaluation of State Investments

Download (PDF)

2014 Comprehensive Evaluation of State Investments

Maine Comprehensive Evaluation Overview (PDF 1.96MB)
Maine Comprehensive Economic Development Evaluation (PDF 3.6MB)
Maine Comprehensive R&D Evaluation (2.5MB)

Maine Comprehensive R & D Evaluation 2011

Maine Comprehensive R & D Evaluation 2011 Final Download (PDF)
Maine Innovation Index 2012 Download
Maine R&D Case Study 2012

Maine Comprehensive R & D Evaluation 2010

Maine Comprehensive R & D Evaluation 2010 Final Download (PDF)
Maine Innovation Index 2011 Download (PDF)
2010-11 R & D Case Study Download (PDF)

Maine Comprehensive Research and Development Evaluation 2008

Download (PDF)

Evaluation of Maine Technology Institute Programs Conducted by Dr. Charles S. Colgan and Dr. Bruce Andrews Center for Business and Economic Research University of Southern Maine

2006 – 2008
2004 – 2006
2002 – 2004